2.0"Inch TFT LCD Display 176*220 VSLCM-020176220
1 Product details
LCD type | 262K TFT transmission |
Angle of view | 6 O'CLOCK |
Resolving power | 176*RGB*220 |
Outer size | 37.68MM*51.30MM*2.20MM |
Display area | 31.68MMx39.60MM |
Pixel size | 60(H) x 180(V)(UM) |
Pixel arrangement | RGB stripe |
Backlight | 3 white LED |
Drive chip | ILI9225G |
input voltage | 3.3V (typical value) |
Interface mode | SPI interface |
2 Electrical Property
ITEM | SYMBOL | VALUE | UNIT |
Forward Current | IF | 45 | mA |
Reverse Voltage | VR | - | V |
Dissipation Power | Po | 0.19 | W |
Operation Temperature | Topr | -20 to +70 | ℃ |
Storage Temperature | Tstg | -30 to +80 | ℃ |
Time of Soldering | 3sec | 300 | ℃ |
3 B/L brightness
ITEM | SYMBOI | MIN | TYP | MAX | UNIT |
LED Module forward voltage | Vf | 3.0 | 3.2 | 3.4 | V |
LED Module forward current | If | 30 | 45 | 60 | mA |
B/L The surface brightness | Ls | 3500 | 4000 | Cd/m3 | |
Module surface brightness *1 | Ll | 192 | 220 | Cd/m3 | |
Module surface uniformity *2 | Ld | 80 | 80 | % |
4 LCM drawings
5 packaging details
5.1 conventional export: depends on your quantities
plastic tray + anti-static foam + paper card + vacuum bag
5.2 special products, separately packaged according to customer's requirements
6 Delivery time
lead time 21 weekdays
7 Packaging details
8 Application field
9 logistics
1. We can ship the products all over the world
2. By express: DHL/TNT/UPS/Fedex, by Sea/Air or on your demand.
3. It takes 4~5 working days to arrive by air, 15~45 days to arrive by sea accoding to the delievery port.
4. The tracking number will Email to you when the item sent. If you have any special needs please let us know.
10 our factory