1.54 Inch IPS TFT LCD 240x240 With SPI Interface VSLCM-154240240
1 Product details
LCD type | 262K TFT transmission |
Angle of view | ALL |
Resolving power | 240*RGB*240 |
Outer size | 31.52MM*33.72MM*1.80MM |
Display area | 27.72MMx27.72MM |
Pixel size | 0.1155(H) x0.1155(V)(MM) |
Pixel arrangement | RGB Vertical Stripe |
Backlight | 3 white LED |
Drive chip | ST7789V |
input voltage | 3.3V (typical value) |
Interface mode | SPI interface |
2 Electrical Property
ITEM | SYMBOL | VALUE | UNIT |
ForwardCurrent | IF | 45 | mA |
ReverseVoltage | VR | - | V |
Dissipation Power | Po | 0.19 | W |
OperationTemperature | Topr | -20 to +70 | ℃ |
StorageTemperature | Tstg | -30 to +80 | ℃ |
Time of Soldering | 3sec | 300 | ℃ |
3 B/L brightness
ITEM | SYMBOI | MIN | TYP | MAX | UNIT |
LED Moduleforward voltage | Vf | 3.0 | 3.2 | 3.4 | V |
LED Module forward current | If | 30 | 45 | 60 | mA |
B/L Thesurface brightness | Ls | 7000 | 7500 | Cd/m3 | |
Module surface brightness *1 | Ll | 350 | 375 | Cd/m3 | |
Modulesurface uniformity *2 | Ld | 80 | 80 | % |
4 LCM drawings
5 packaging details
5.1 conventional export: depends on your quantities
plastic tray + anti-static foam + paper card + vacuum bag
5.2 special products, separately packaged according to customer's requirements
6 Delivery time
lead time 21 weekdays
7 Packaging details
8 Application field
9 logistics
1. We can ship the products all over the world
2. By express: DHL/TNT/UPS/Fedex, by Sea/Air or on your demand.
3. It takes 4~5 working days to arrive by air, 15~45 days to arrive by sea accoding to the delievery port.
4. The tracking number will Email to you when the item sent. If you have any special needs please let us know.
10 our factory