1 Product details
LCD type | 262K TFT transmission |
Angle of view | 12 O'CLOCK |
Resolving power | 240*RGB*320 |
Outer size | 51.00MM*79.30MM*3.85MM |
Display area | 43.20MMx57.60MM |
Pixel size | 0.060(H) x0.180(V)(MM) |
Pixel arrangement | RGB Vertical stripe |
Backlight | 6 white LED |
Drive chip | ST7789V |
input voltage | 3.3V (typical value) |
Interface mode | MCU interface |
2 Electrical Property
ITEM | SYMBOL | VALUE | UNIT |
Forward Current | IF | 90 | mA |
Reverse Voltage | VR | - | V |
Dissipation Power | Po | 0.19 | W |
Operation Temperature | Topr | -20 to +70 | ℃ |
Storage Temperature | Tstg | -30 to +80 | ℃ |
Time of Soldering | 3sec | 300 | ℃ |
3 B/L brightness
ITEM | SYMBOI | MIN | TYP | MAX | UNIT |
LED Module forward voltage | Vf | 3.0 | 3.2 | 3.4 | V |
LED Module forward current | If | 60 | 90 | 120 | mA |
B/L The surface brightness | Ls | 6000 | Cd/m3 | ||
Module surface brightness *1 | Ll | 300 | Cd/m3 | ||
Module surface uniformity *2 | Ld | 80 | % |
4 LCM drawings
5 packaging details
5.1 conventional export: depends on your quantities
plastic tray + anti-static foam + paper card + vacuum bag
5.2 special products, separately packaged according to customer's requirements
6 Delivery time
lead time 21 weekdays
7 Packaging details